Monitoring Documents
- Virginia Monitoring Indicators
- Corrective Action Plan/Service Enhancement Plan (CAP/SEP)
- Corrective Action Plan/Service Enhancement Plans Talking Points
Supervision and Monitoring Conference Calls
| Date | Time | Topic |
|---|---|---|
| August 6, 2007 | 1:00 2:30 p.m. | Annual Local Record Review Determination Assessment |
| July 10, 2007 | 1:00 2:30 p.m. | Annual Local Record Review |
| April 23, 2007 | 1:00 2:30 p.m. | Virginias Local System of Determinations |
| February 26, 2007 | 1:00 2:30 p.m. | Public Reporting : What exactly does this mean? |
| December 15, 2006 | 1:00 2:30 p.m. | Annual Performance Report: What's it all about, what will be reported and what are our targets for next year? |
| September 15, 2006 | 1:00 2:30 p.m. | Data Verification : What will the Part C office be doing when they come to visit during the months of Oct December? |
| August 11, 2006 | 1:00 2:30 p.m. | 11 Monitoring Indicators : What reports does the local system need to use to monitor their progress? What are our targets for 2006? |
| July 7, 2006 | 1:00 2:30 p.m. | Annual Local Record Review Form and Process : Exactly what data am I supposed to be looking for and how many charts do I have to do? |
For Comments or Questions Concerning this Web Site, contact the Web Administrator
